<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linscomb &#38; Williams</title>
	<atom:link href="http://www.linscomb-williams.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linscomb-williams.com</link>
	<description>Strategies for Wealth</description>
	<lastBuildDate>Mon, 20 May 2013 14:04:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>The US Economy is Doing Great. So Why is Canada Being Punished?</title>
		<link>http://www.linscomb-williams.com/2013/05/the-us-economy-is-doing-great-so-why-is-canada-being-punished/</link>
		<comments>http://www.linscomb-williams.com/2013/05/the-us-economy-is-doing-great-so-why-is-canada-being-punished/#comments</comments>
		<pubDate>Mon, 20 May 2013 14:04:47 +0000</pubDate>
		<dc:creator>chedgcoxe</dc:creator>
				<category><![CDATA[Industry Research & Insights]]></category>

		<guid isPermaLink="false">http://www.linscomb-williams.com/?p=2278</guid>
		<description><![CDATA[The US Economy is Doing Great. So Why is Canada Being Punished? About Cadence Bank Foreign Exchange: The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.linscomb-williams.com/wp-content/uploads/2013/05/FX-Outlook_05_17_13.pdf" target="_blank">The US Economy is Doing Great. So Why is Canada Being Punished?</a></p>
<p>About Cadence Bank Foreign Exchange: The Foreign Exchange Trading Desk helps clients improve their competitiveness in global markets through the use of customized currency risk management strategies, in-depth analysis, and sound advice. With products ranging from international wire transfers to bespoke option strategies, we help clients manage their risk in all major and emerging markets currencies around the globe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linscomb-williams.com/2013/05/the-us-economy-is-doing-great-so-why-is-canada-being-punished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Investors Actually Fleeing From Gold to Natural Gas as a Safe Haven?</title>
		<link>http://www.linscomb-williams.com/2013/05/are-investors-actually-fleeing-from-gold-to-natural-gas-as-a-safe-haven/</link>
		<comments>http://www.linscomb-williams.com/2013/05/are-investors-actually-fleeing-from-gold-to-natural-gas-as-a-safe-haven/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:15:26 +0000</pubDate>
		<dc:creator>chedgcoxe</dc:creator>
				<category><![CDATA[Industry Research & Insights]]></category>

		<guid isPermaLink="false">http://www.linscomb-williams.com/?p=2273</guid>
		<description><![CDATA[Are Investors Actually Fleeing From Gold to Natural Gas as a Safe Haven? About Cadence Bank Foreign Exchange: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.linscomb-williams.com/wp-content/uploads/2013/05/FX-Outlook_05_11_13.pdf" target="_blank">Are Investors Actually Fleeing From Gold to Natural Gas as a Safe Haven?</a></p>
<p>About Cadence Bank Foreign Exchange: The Foreign Exchange Trading Desk helps clients improve their competitiveness in global markets through the use of customized currency risk management strategies, in-depth analysis, and sound advice. With products ranging from international wire transfers to bespoke option strategies, we help clients manage their risk in all major and emerging markets currencies around the globe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linscomb-williams.com/2013/05/are-investors-actually-fleeing-from-gold-to-natural-gas-as-a-safe-haven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happens when you speculate and short the Euro as many currency fund managers did last month?</title>
		<link>http://www.linscomb-williams.com/2013/05/what-happens-when-you-speculate-and-short-the-euro-as-many-currency-fund-managers-did-last-month/</link>
		<comments>http://www.linscomb-williams.com/2013/05/what-happens-when-you-speculate-and-short-the-euro-as-many-currency-fund-managers-did-last-month/#comments</comments>
		<pubDate>Mon, 06 May 2013 15:45:42 +0000</pubDate>
		<dc:creator>chedgcoxe</dc:creator>
				<category><![CDATA[Industry Research & Insights]]></category>

		<guid isPermaLink="false">http://www.linscomb-williams.com/?p=2268</guid>
		<description><![CDATA[What happens when you speculate and short the Euro as many currency fund managers did last month? About [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.linscomb-williams.com/wp-content/uploads/2013/05/FX-Outlook_05_03_13.pdf" target="_blank">What happens when you speculate and short the Euro as many currency fund managers did last month?</a></p>
<p>About Cadence Bank Foreign Exchange: The Foreign Exchange Trading Desk helps clients improve their competitiveness in global markets through the use of customized currency risk management strategies, in-depth analysis, and sound advice. With products ranging from international wire transfers to bespoke option strategies, we help clients manage their risk in all major and emerging markets currencies around the globe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linscomb-williams.com/2013/05/what-happens-when-you-speculate-and-short-the-euro-as-many-currency-fund-managers-did-last-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happened? The Disconnect Between Currencies and Equitites</title>
		<link>http://www.linscomb-williams.com/2013/05/what-happened-the-disconnect-between-currencies-and-equitites/</link>
		<comments>http://www.linscomb-williams.com/2013/05/what-happened-the-disconnect-between-currencies-and-equitites/#comments</comments>
		<pubDate>Wed, 01 May 2013 14:12:21 +0000</pubDate>
		<dc:creator>chedgcoxe</dc:creator>
				<category><![CDATA[Industry Research & Insights]]></category>

		<guid isPermaLink="false">http://www.linscomb-williams.com/?p=2263</guid>
		<description><![CDATA[What Happened? The Disconnect Between Currencies and Equities  About Cadence Bank Foreign Exchange: The Foreign Exchange Trading Desk [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.linscomb-williams.com/wp-content/uploads/2013/05/FX-Outlook_04_27_13.pdf" target="_blank">What Happened? The Disconnect Between Currencies and Equities</a> </p>
<p>About Cadence Bank Foreign Exchange: The Foreign Exchange Trading Desk helps clients improve their competitiveness in global markets through the use of customized currency risk management strategies, in-depth analysis, and sound advice. With products ranging from international wire transfers to bespoke option strategies, we help clients manage their risk in all major and emerging markets currencies around the globe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linscomb-williams.com/2013/05/what-happened-the-disconnect-between-currencies-and-equitites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Banks Are Buying Stocks</title>
		<link>http://www.linscomb-williams.com/2013/04/central-banks-are-buying-stocks/</link>
		<comments>http://www.linscomb-williams.com/2013/04/central-banks-are-buying-stocks/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 18:40:57 +0000</pubDate>
		<dc:creator>chedgcoxe</dc:creator>
				<category><![CDATA[Markets & Economy]]></category>

		<guid isPermaLink="false">http://www.linscomb-williams.com/?p=2258</guid>
		<description><![CDATA[From Bloomberg Business News………&#8221;Central banks, guardians of the world&#8217;s $11 trillion in foreign-exchange reserves, are buying stocks in [...]]]></description>
			<content:encoded><![CDATA[<p><em>From Bloomberg Business News………&#8221;Central banks, guardians of the world&#8217;s $11 trillion in foreign-exchange reserves, are buying stocks in record amounts as falling bond yields push even risk- averse investors toward equities.</em></p>
<p><em>In a survey of 60 central bankers this month by </em><a href="http://www.centralbanking.com/" target="_blank">Central Banking Publications</a><em> and Royal Bank of Scotland Group Plc, 23 percent said they own shares or plan to buy them. The Bank of Japan, holder of the second-biggest reserves, said April 4 it will more than double investments in equity exchange-traded funds to 3.5 trillion yen ($35.2 billion) by 2014. The Bank of Israel bought stocks for the first time last year while the Swiss National Bank and the Czech National Bank have boosted their holdings to at least 10 percent of reserves.</em></p>
<p><em>&#8220;In the last year or so, I have spoken with 103 central banks on diversification,&#8221; Gary Smith, London-based global head of official institutions at BNP Paribas Investment Partners, which oversees about $649 billion, said in a phone interview. &#8220;If reserves are growing, so are diversification pressures. Equities are not for every bank tomorrow, but more are continuing down this path.&#8221;</em></p>
<p><em>Managers of banks&#8217; assets are looking for alternatives to holding government bonds after efforts to stimulate growth from the Federal Reserve, the Bank of Japan and the Bank of England helped send yields near to record lows. Central banks&#8217; foreign- exchange holdings have increased by about $8.5 trillion globally in the past decade, exceeding levels needed for day-to-day currency administration.”</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linscomb-williams.com/2013/04/central-banks-are-buying-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity Investors Need to Accept Volatility</title>
		<link>http://www.linscomb-williams.com/2013/04/equity-investors-need-to-accept-volatility/</link>
		<comments>http://www.linscomb-williams.com/2013/04/equity-investors-need-to-accept-volatility/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 14:18:23 +0000</pubDate>
		<dc:creator>chedgcoxe</dc:creator>
				<category><![CDATA[Markets & Economy]]></category>

		<guid isPermaLink="false">http://www.linscomb-williams.com/?p=2221</guid>
		<description><![CDATA[Equity investors need to accept volatility &#8212; an average of three 5% pullbacks per year, one 10% correction [...]]]></description>
			<content:encoded><![CDATA[<p>Equity investors need to accept volatility &#8212; an average of three 5% pullbacks per year, one 10% correction per year and one bear market decline of 15-30% every three-to-five years has been the average. Yet in 26 of the past 32 years from 1980 through 2012, stocks produced positive returns despite intra-year drops averaging 14.5%. With this in mind, Even with the volatility stocks offer the best long-term prospects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linscomb-williams.com/2013/04/equity-investors-need-to-accept-volatility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the S&amp;P 500&#8242;s P/EBIDTA Signaling a 2008-like Collapse?</title>
		<link>http://www.linscomb-williams.com/2013/04/is-the-sp-500s-pebidta-signaling-a-2008-like-collapse/</link>
		<comments>http://www.linscomb-williams.com/2013/04/is-the-sp-500s-pebidta-signaling-a-2008-like-collapse/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 14:12:43 +0000</pubDate>
		<dc:creator>chedgcoxe</dc:creator>
				<category><![CDATA[Industry Research & Insights]]></category>

		<guid isPermaLink="false">http://www.linscomb-williams.com/?p=2216</guid>
		<description><![CDATA[ Is the S&#38;P 500&#8242;s P/EBIDTA Signaling a 2008-like Collapse? About Cadence Bank Foreign Exchange: The Foreign Exchange Trading [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.linscomb-williams.com/wp-content/uploads/2013/04/FX-Outlook_04_20_131.pdf" target="_blank">Is the S&amp;P 500&#8242;s P/EBIDTA Signaling a 2008-like Collapse?</a></p>
<p>About Cadence Bank Foreign Exchange: The Foreign Exchange Trading Desk helps clients improve their competitiveness in global markets through the use of customized currency risk management strategies, in-depth analysis, and sound advice. With products ranging from international wire transfers to bespoke option strategies, we help clients manage their risk in all major and emerging markets currencies around the globe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linscomb-williams.com/2013/04/is-the-sp-500s-pebidta-signaling-a-2008-like-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Advantage of the Forward Curve With an Appreciating Mexican Peso</title>
		<link>http://www.linscomb-williams.com/2013/04/taking-advantage-of-the-forward-curve-with-an-appreciating-mexican-peso/</link>
		<comments>http://www.linscomb-williams.com/2013/04/taking-advantage-of-the-forward-curve-with-an-appreciating-mexican-peso/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 13:42:10 +0000</pubDate>
		<dc:creator>chedgcoxe</dc:creator>
				<category><![CDATA[Industry Research & Insights]]></category>

		<guid isPermaLink="false">http://www.linscomb-williams.com/?p=2209</guid>
		<description><![CDATA[Taking Advantage of the Forward Curve with an Appreciating Mexican Peso About Cadence Bank Foreign Exchange: The Foreign [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.linscomb-williams.com/wp-content/uploads/2013/04/FX-Outlook_04_13_13.pdf" target="_blank">Taking Advantage of the Forward Curve with an Appreciating Mexican Peso</a></p>
<p>About Cadence Bank Foreign Exchange: The Foreign Exchange Trading Desk helps clients improve their competitiveness in global markets through the use of customized currency risk management strategies, in-depth analysis, and sound advice. With products ranging from international wire transfers to bespoke option strategies, we help clients manage their risk in all major and emerging markets currencies around the globe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linscomb-williams.com/2013/04/taking-advantage-of-the-forward-curve-with-an-appreciating-mexican-peso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarterly Market Update: April 2013</title>
		<link>http://www.linscomb-williams.com/2013/04/quarterly-market-update-april-2013/</link>
		<comments>http://www.linscomb-williams.com/2013/04/quarterly-market-update-april-2013/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 20:53:29 +0000</pubDate>
		<dc:creator>chedgcoxe</dc:creator>
				<category><![CDATA[Markets & Economy]]></category>

		<guid isPermaLink="false">http://www.linscomb-williams.com/?p=2204</guid>
		<description><![CDATA[In spite of the lack of budget compromise and the start of sequestration, stocks continued their move higher [...]]]></description>
			<content:encoded><![CDATA[<p>In spite of the lack of budget compromise and the start of sequestration, stocks continued their move higher in March. With no deal in place, the $85 billion in automatic spending cuts moved forward with each political party blaming the other for putting our personal safety and health at risk through the automatic reductions in Federal spending. <a href="http://www.linscomb-williams.com/wp-content/uploads/2013/04/QMC_1Q2013.pdf" target="_blank">Read the Full Article (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linscomb-williams.com/2013/04/quarterly-market-update-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whatever Happened to the Muni Bond Implosion?</title>
		<link>http://www.linscomb-williams.com/2013/04/whatever-happened-to-the-muni-bond-implosion/</link>
		<comments>http://www.linscomb-williams.com/2013/04/whatever-happened-to-the-muni-bond-implosion/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 20:47:59 +0000</pubDate>
		<dc:creator>chedgcoxe</dc:creator>
				<category><![CDATA[Markets & Economy]]></category>

		<guid isPermaLink="false">http://www.linscomb-williams.com/?p=2201</guid>
		<description><![CDATA[Whatever Happened to the Muni Bond Implosion? April 12, 2013 Roughtly two and a half years ago, a well-known [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Whatever Happened to the Muni Bond Implosion?</strong><br />
April 12, 2013</p>
<p>Roughtly two and a half years ago, a well-known analyst called for a massive wave of defaults in the municipal bond market. Never mind that when she made the call she had little or no experience in evaluating municipal bonds. Never mind that when she had made the call she had just left her former employer, formed her own company, and was no selling researchon municipal bonds. The market listened and, in late 2012, the muni market has done nothing but rally. In spite of this, worries about the massive defaults persist. <a title="Whatever Happened to the Muni Bond Implosion?" href="http://www.forbes.com/sites/toddganos/2013/04/12/whatever-happened-to-the-muni-bond-implosion/" target="_blank"><em>Read More <strong>Whatever Happened to the Muni Bond Implosion?</strong></em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linscomb-williams.com/2013/04/whatever-happened-to-the-muni-bond-implosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
